Login Search

Player Statistics

33,191 players rank out of 33,193 total

Previous 1 2 3 4 5 ... 328 329 330 331 332 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us 1st.Baster^^ 627 153 4.10 192 30.62% 06:53:16 639.35 no change
2 Diff: +2 [NP~COJ|gaTb|]^x7tech 2,246 957 2.35 656 29.21% 42:08:50 630.04 Diff: +6.86
3 Diff: +1 Morf 482 184 2.62 122 25.31% 05:36:44 614.72 Diff: +162.93
4 Diff: +1 [Qv[e]rt] 1,442 691 2.09 288 19.97% 21:03:55 607.28 Diff: -35.49
5 Diff: +1 Okckoe 1,418 563 2.52 435 30.68% 19:08:31 599.86 Diff: +35.33
6 Diff: -1 ru [*L1ghT_TeRRoR*]^HoLLyWooD* 1,570 676 2.32 412 26.24% 28:40:43 562.31 Diff: +1.46
7 Diff: +8 [*L1ghT_TeRRoR*]^KaIIIa 4,920 2,533 1.94 1,369 27.83% 124:53:10 560.25 Diff: +53.48
8 Diff: -1 Gruff 1,543 787 1.96 410 26.57% 33:05:04 547.97 Diff: -38.09
9 Diff: +7 mr.gud 1,919 966 1.99 509 26.52% 39:02:55 545.14 Diff: +84.36
10 Diff: -2 7hp 979 435 2.25 221 22.57% 15:46:12 539.74 Diff: -1.61
11 Diff: -2 ru Half-Life Deathmatch.png [*L1ghT_TeRRoR*]^Stix 15,889 7,411 2.14 4,423 27.84% 271:31:28 531.14 Diff: -87.59
12 Diff: -2 GG Tem 404 179 2.26 280 69.31% 09:21:33 527.58 Diff: +10.78
13 Diff: -2 corpse-12rus 1,056 540 1.96 349 33.05% 21:20:54 526.36 Diff: -11.35
14 Diff: -2 GILI 892 467 1.91 264 29.60% 18:45:45 521.38 Diff: -2.76
15 Diff: -2 ru [NP~COJ|gaTb|]^cok1 827 336 2.46 246 29.75% 12:26:11 519.92 Diff: -10.56
16 Diff: -2 Exses[pro Shift] H-da Ybylb bl 633 281 2.25 228 36.02% 09:51:06 516.83 no change
17 Diff: -1 ru [P9DOM_C_T6K] CU6UPb. 505 233 2.17 226 44.75% 09:20:03 494.66 Diff: +36.14
18 Diff: -1 ru [*L1ghT_TeRRoR*]^kentik 1,931 1,506 1.28 286 14.81% 100:16:49 484.89 Diff: +16.23
19 Diff: -1 Alianel 501 353 1.42 228 45.51% 15:17:15 483.50 no change
20 Diff: -1 zoom zoom 217 77 2.82 45 20.74% 02:13:53 482.83 no change
21 Diff: +1 us cok1 1,699 842 2.02 494 29.08% 28:25:23 476.28 no change
22 Diff: +1 ee Dukuu' Music 228 55 4.15 30 13.16% 02:01:43 475.04 Diff: +173.34
23 Diff: +1 ru den 530 393 1.35 197 37.17% 14:10:47 472.69 Diff: +85.71
24 Diff: +1 us unEqua1*_ 267 92 2.90 96 35.96% 02:56:26 469.56 Diff: +81.19
25 Diff: +1 it ***KABLE*** 1,002 496 2.02 288 28.74% 19:45:28 464.88 Diff: +42.25
26 Diff: -5 ru Do'N^KuCKA 553 323 1.71 267 48.28% 10:41:15 459.16 Diff: +48.95
27 Diff: -7 u!bek! 874 535 1.63 393 44.97% 19:42:22 449.34 Diff: -24.24
28 Diff: -1 SPANISH 600 267 2.25 204 34.00% 08:38:22 442.77 no change
29 Diff: -1 ru F*ckTbl 1,549 1,210 1.28 445 28.73% 57:39:29 442.66 Diff: -14.89
30 Diff: +1 *kpyTou*TuII*AntiDypb 1,146 598 1.92 425 37.09% 18:03:41 440.70 no change
31 Diff: +2 Krew.Bonanza! 418 169 2.47 128 30.62% 05:39:45 437.64 Diff: +0.25
32 Diff: +22 [*L1ghT_TeRRoR*]^`Nik 1,986 1,169 1.70 736 37.06% 33:22:51 437.61 Diff: +34.89
33 Diff: +1 CBO6ODA(what) 892 696 1.28 334 37.44% 31:59:32 436.79 no change
34 Diff: +1 ru Granlund 427 213 2.00 137 32.08% 05:43:58 434.53 Diff: +354.22
35 Diff: -5 [*L1ghT_TeRRoR*]^BaR[a]KyD[a] 1,368 863 1.59 391 28.58% 26:59:34 432.94 Diff: -9.25
36 Diff: -2 vk.com/nism_o 492 296 1.66 139 28.25% 09:54:01 432.82 Diff: -5.45
37 Diff: -1 ru namber one 363 238 1.53 145 39.94% 08:22:26 430.70 Diff: +26.56
38 Diff: -1 ua DenKrep[Ukraine] 526 455 1.16 121 23.00% 16:08:33 428.47 Diff: +36.43
39 Diff: -1 KygecHuK paHgoMa 1,121 528 2.12 311 27.74% 15:09:07 428.42 Diff: +4.25
40 Diff: -1 =_= ((( [IGOR] ))) =_= 202 62 3.26 67 33.17% 05:04:47 425.12 no change
41 Diff: +13 [*L1ghT_TeRRoR*]^A.G. 4,067 2,628 1.55 1,433 35.23% 131:39:25 425.05 Diff: +26.64
42 Diff: -1 ru [*L1ghT_TeRRoR*]^technology ss* 520 295 1.76 199 38.27% 11:39:59 421.71 Diff: -44.82
43 Diff: +25 it [NP~COJ|gaTb|]^KABLE 2,917 1,318 2.21 725 24.85% 51:09:05 421.00 Diff: +36.67
44 Diff: -1 1sko 369 233 1.58 125 33.88% 08:04:32 420.20 Diff: +67.18
45 Diff: -1 The one 332 185 1.79 152 45.78% 05:50:40 420.06 Diff: +50.35
46 Diff: +2 gb [NP~CoJIgaTbI]^CBO6ODA 2,156 1,403 1.54 724 33.58% 51:24:23 419.80 Diff: +39.70
47 Diff: -2 crazy!!!!!!!!!!:DDDDDDDD 347 143 2.43 80 23.05% 04:45:07 419.76 Diff: +7.38
48 Diff: -2 Do'N^x7tech 3,867 1,519 2.55 1,292 33.41% 71:21:01 412.61 Diff: -184.09
49 Diff: -2 [*L1ghT_TeRRoR*]^FOX 10,753 7,454 1.44 3,383 31.46% 234:40:54 412.56 Diff: -36.34
50 Diff: -1 `Nik 1,616 932 1.73 599 37.07% 27:04:41 410.55 Diff: -38.25
51 Diff: -1 iFeed 170 93 1.83 55 32.35% 03:57:46 408.37 no change
52 Diff: -1 us luck skau'voqa 966 699 1.38 228 23.60% 20:41:49 405.93 Diff: +91.15
53 Diff: -1 ru [*L1ghT_TeRRoR*]^F*ckTbl 437 286 1.53 113 25.86% 14:31:24 401.44 Diff: +38.64
54 Diff: -1 Do'N^V- 829 628 1.32 263 31.72% 23:43:11 400.80 Diff: +49.27
55 Diff: -1 gb Freak 174 93 1.87 60 34.48% 05:00:17 400.76 no change
56 Diff: -1 INSIDERS| ocelot 167 93 1.80 51 30.54% 02:45:19 396.65 Diff: +346.65
57 Diff: -1 Do'N^VETER 931 760 1.23 313 33.62% 24:58:19 395.94 Diff: +77.45
58 Diff: -1 us BMX*[PRO]>>[FaceHod] 359 223 1.61 64 17.83% 08:36:03 395.93 Diff: +139.31
59 Diff: -1 INSIDERS| SPANISH 169 81 2.09 68 40.24% 02:32:48 394.38 no change
60 Diff: -1 TM | KaIIIa 762 458 1.66 205 26.90% 17:15:41 390.68 Diff: +81.97
61 Diff: -1 -=VETER=- 879 703 1.25 330 37.54% 25:16:27 390.24 Diff: -36.71
62 Diff: -1 Do'N^m[0]Zg 234 142 1.65 83 35.47% 04:22:23 389.95 Diff: -4.86
62 Diff: -1 it aHAJIbruH 219 106 2.07 64 29.22% 03:21:40 389.95 Diff: +7.53
63 Diff: -1 pacan 1,413 1,083 1.30 370 26.19% 31:05:51 389.78 Diff: +11.48
64 Diff: -1 S.sT l CBO6ODA(what) 357 217 1.65 116 32.49% 09:33:41 388.42 Diff: +210.22
65 Diff: -1 ua markeloff 207 112 1.85 69 33.33% 03:24:25 387.28 Diff: +26.94
66 Diff: -1 **NsT**^pro^[LLIYL9] 293 107 2.74 64 21.84% 04:25:58 386.92 no change
67 Diff: -1 [NP~COJ|gaTb|]^ChameleoN 550 316 1.74 131 23.82% 10:33:35 385.60 Diff: +6.82
68 Diff: -1 InSiDe.! 195 74 2.64 73 37.44% 03:41:40 385.54 Diff: +53.84
69 Diff: -1 ru Do'N^2nd (urpa c 1 pykoi) 246 137 1.80 60 24.39% 05:23:31 384.30 Diff: +70.37
70 Diff: -1 [Ha_CBuCTE`]~I*Re@L(+_-) 131 97 1.35 41 31.30% 01:53:26 383.03 Diff: +333.03
71 Diff: +4 KeMerOvO 42rus 994 858 1.16 318 31.99% 24:16:04 382.51 Diff: +8.66
72 Diff: -1 ru Na'Vi Starix 229 19 12.05 180 78.60% 00:24:33 381.94 Diff: +331.94
73 Diff: -1 dno <3 edy 800 383 2.09 229 28.62% 15:52:57 380.97 Diff: -78.63
74 Diff: -1 ru Do'N^fi3mat 592 439 1.35 190 32.09% 27:04:55 376.41 Diff: +10.45
75 Diff: -1 ua BoBa 120 23 5.22 68 56.67% 01:11:03 375.38 Diff: +327.56
76 Diff: -3 fr kiki 603 385 1.57 179 29.68% 13:07:18 371.20 Diff: +89.60
77 Diff: -3 [NP~COJ|gaTb|]^Renf1ld* 2,337 1,637 1.43 488 20.88% 72:59:44 368.78 Diff: +9.61
78 Diff: -3 T.G.K. Makson4ik /A/ 190 99 1.92 83 43.68% 04:38:15 367.11 Diff: +17.22
79 Diff: -3 ua awp 175 63 2.78 69 39.43% 01:54:19 366.48 Diff: +285.70
80 Diff: +1 ru Noob. Pro | Bess[o]* 416 315 1.32 131 31.49% 13:27:27 366.16 Diff: -2.93
81 Diff: +1 [NP~COJ|gaTb|]^Renf!ld* 267 223 1.20 61 22.85% 08:28:48 366.12 Diff: +193.35
82 Diff: +1 ru [NP~COJ|gaTb|]^LeX@ 2,238 1,978 1.13 760 33.96% 76:11:17 365.90 Diff: +145.15
83 Diff: +1 ru Default :D 154 52 2.96 68 44.16% 02:27:19 365.73 Diff: +1.93
84 Diff: +1 BAJIePA tVOi BbIxOd 334 225 1.48 124 37.13% 05:56:44 364.64 Diff: -7.69
85 Diff: +1 ru reHetuk* 3,004 2,386 1.26 710 23.64% 93:13:40 362.72 Diff: -0.29
86 Diff: +1 ru ky4er 1,257 914 1.38 311 24.74% 32:12:03 360.17 Diff: +66.37
87 Diff: +1 ru [*L1ghT_TeRRoR*]^MoPoZ1K 574 465 1.23 219 38.15% 15:03:15 359.81 Diff: -25.71
88 Diff: +1 person dangerous with * [AwP] 159 60 2.65 70 44.03% 01:59:47 359.09 Diff: +288.74
89 Diff: +1 ru Chip O_o 140 87 1.61 44 31.43% 02:52:26 358.85 Diff: +5.44
90 Diff: +1 IIoPHo-CLOHIK 1,204 982 1.23 432 35.88% 37:30:10 358.84 no change
91 Diff: +1 ru Lord_Byron 4,046 2,963 1.37 1,244 30.75% 101:42:36 356.59 Diff: -18.08
92 Diff: +1 [YbuBaIIIKa] Lighion89s 141 7 20.14 127 90.07% 00:14:51 355.71 Diff: +305.71
93 Diff: +1 Vurtne 183 26 7.04 138 75.41% 00:36:04 354.69 no change
94 Diff: +1 ru [*L1ghT_TeRRoR*]^SADist 3,612 3,171 1.14 1,175 32.53% 106:49:39 354.62 Diff: -37.62
95 Diff: +1 GILI s pivom 154 95 1.62 38 24.68% 02:29:17 353.96 Diff: +303.96
96 Diff: +1 [*L1ghT_TeRRoR*]^RuslaN 1,436 1,153 1.25 461 32.10% 43:23:01 353.81 Diff: +8.15
97 Diff: -17 Demlers 774 586 1.32 233 30.10% 16:27:22 353.32 Diff: -13.15
98 Diff: -1 Razor 572 248 2.31 166 29.02% 06:30:06 352.96 no change
99 Diff: -1 ua dno 337 177 1.90 140 41.54% 07:27:05 351.71 Diff: -3.33